Tennis: Simona Halep – still 2nd in WTA rankings, 2nd in Race to Singapore

Spanish tennis player Garbine Muguruza tops the WTA rankings, having 65 points ahead of Simona Halep, who is on the second position, followed on the third position by Elina Svitolina. Romania has four tennis players in Top 100.

WTA rankings:

1 (previously on 3rd position). Garbine Muguruza (Spain) 6,030 points;

2 (2). Simona Halep 5,965

3 (4). Elina Svitolina (Ukraine) 5,640

4 (1). Karolina Pliskova (Czech Republic) 5,520

5 (9). Venus Williams (US) 4,756

6 (5). Caroline Wozniacki (Denmark) 4,640

7 (7). Johanna Konta (Britain) 4,520

8 (8). Svetlana Kuznetova (Russia) 4,410

9 (10). Dominika Cibulkova (Slovakia) 3,770

10 (12). Jelena Ostapenko (Latvia) 3,502.

Romanian players in WTA rankings:

2 (2) Simona Halep 5,965 puncte

51 (54). Sorana Cirstea 1,156

54 (55). Irina-Camelia Begu 1,078

55 (57). Monica Niculescu 1,050

117 (108). Ana Bogdan 528

127 (133). Mihaela Buzarnescu 483

129 (126). Patricia Maria Tig 473

162 (164). Alexandra Cadantu 339

176 (197). Irina Bara 308

188 (224). Alexandra Dulgheru 287

217 (220). Elena-Gabriela Ruse 247

267 (334). Jaqueline Cristian 194 etc.

Rankings in the doubles:

19 (20). Monica Niculescu 3,200

33 (32). Raluca Olaru 2,145

46 (47). Irina-Camelia Begu 1,617.

Race to Singapore rankings:

1 (1). Garbine Muguruza (Spain) 5,307 puncte

2 (2). Simona Halep 5,025

3 (3). Elina Svitolina (Ukraine) 4,815

4 (4). Karolina Pliskova (Czech Republic) 4,797

5 (6). Venus Williams (US) 4,612

6 (5). Caroline Wozniacki (Denmark) 4,210

7 (7). Johanna Konta (Britain) 3,655

8 (8). Jelena Ostapenko (Latvia) 3,493

9 (9). Kristina Mladenovic (France) 2,876

10 (10). Svetlana Kuznetsova (Russia) 2,846

 

 

elina svotilina'simona halepGarbine MuguruzaIrina-Camelia BeguMonica Niculescurace to singaporeRaluca OlaruWTA rankings
Comments (0)
Add Comment