Online travel company WeLoveHolidays has released the best and most affordable spas in Europe ranking.
The best spas in Europe
Rank | Spa name | Country | Cost ticket (€ – all day) | Complete body massage (€ – 45-60m) | Reviews of 5* (%) | Dish cost (€) | Total score (Max 100) |
1 | Therme Bucharest | Romania | 23,80 | 34 | 65 | 10,05 | 87,09 |
2 | Rudas Baths | Hungary | 22,32 | 33,60 | 48 | 9,69 | 80,98 |
3 | Széchenyi Thermal Bath | Hungary | 25,20 | 43,20 | 43 | 9,69 | 77,37 |
4 | Aquapalace Prague | Czechia | 49,73 | 67,29 | 50,2 | 9,83 | 73,07 |
5 | Gellért Thermal Bath | Hungary | 25,2 | 43,20 | 30 | 9,69 | 72,30 |
6 | Balneario de Zújar | Spain | 35 | 56 | 44 | 14,51 | 70,77 |
7 | Caracalla Spa | Germany | 31 | 78 | 49,9 | 15 | 69,94 |
8 | Alpentherme Gastein | Austria | 48,50 | 75,10 | 52,2 | 16,50 | 67,75 |
9 | Therme Erding | Germany | 60 | 87 | 51,6 | 12 | 67,58 |
10 | Parktherme Bad Radkersburg | Austria | 35,90 | 75 | 39,1 | 14 | 66,24 |
11 | Felsentherme | Austria | 36 | 66 | 39,3 | 16,50 | 65,76 |
12 | Tauern Spa | Austria | 39 | 84 | 46 | 16,50 | 65,26 |
13 | Tropical Islands Resort | Germany | 57,90 | 90 | 36,5 | 10,50 | 62,63 |
14 | Château des Thermes | Belgium | 60 | 95 | 44,3 | 18 | 58,92 |
15 | Vichy Célestins Thermal Spa | France | 30 | 118 | 28,6 | 14 |
Therme Bucharest in Romania, the largest spa in Europe, ranks first with by far the most reviews – 65% of them are 5-star ratings. The spa boasts vast grounds, making it easy for visitors to find a spot to relax and enjoy the botanical atmosphere created by thousands of indoor plants.
Rudas Baths in Hungary takes second place with over 80 points in total. This spa resort offers the cheapest one-day tickets, priced at just €22.32. Széchenyi Thermal Baths, also in Hungary, and Aquapalace in Prague, Czech Republic, take third and fourth place, respectively.
Gellért Thermal Bath in Budapest (5th place) impresses with a good balance of price and performance. Scoring 72.30 points, it offers a historic ambiance and a wide variety of thermal pools.
Another stunning and affordable spa can be found in Spain – Balneario de Zújar ranks sixth, impressing with nearly 50% of its reviews being 5-star and reasonably priced tickets at €35.
Caracalla Spa in Baden-Baden, Germany, follows with a total score of 69.94. Visitors can enjoy alpine views at Alpentherme Gastein (eighth place) or a tropical atmosphere at Therme Erding (ninth place).
Parktherme Bad Radkersburg secures the tenth spot in the ranking with an overall score of 66.24 points. The Austrian thermal spa is noted for its natural healing waters and spacious outdoor area.